Property Attributes
- ID#4419940
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- StyleTransitional
- Year Built1998
- Price$ 795,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2233
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to one of the Queen City's most sought-after neighborhoods, Plaza Midwood! Nestled on a quiet cul-de-sac street, this stunning and spacious 4-bedroom home offers an easy-flow floor plan designed for everyday comfort and entertaining. Guests are welcomed by a gorgeous entry foyer with a soaring two-story vaulted ceiling, open staircase, and hardwood floors throughout the home. The Cook's kitchen is the heart of the home, featuring ample shaker cabinetry and granite countertops, stainless steel appliances, a gas range, and pantry, seamlessly connecting the formal dining room, which comfortably seats 10+ guests, to the inviting family room with a cozy fireplace. The versatile flex room with French doors and custom built-ins is perfect for a home office, library, hobby/game room, playroom, or yoga studio. Natural light pours through abundant windows. You'll love the private, fenced backyard oasis professionally landscaped and hardscaped for low-maintenance, complete with a paver patio, uplighting, and gazebo, ideal for gatherings, barbecues, or relaxing around a fire pit. Additional highlights include an oversized attached 2-car garage and a side-by-side multi-car driveway with EV charger. Upstairs, the primary suite is a true retreat with a tray ceiling, walk-in closet with custom organization system, and spa-like bath featuring a dual vanity, garden tub, and separate shower. Three secondary bedrooms, each with closet systems, and a convenient laundry room complete the upper level. Enjoy unmatched walkability and bikeability among tree-lined streets, luxury homes, parks, greenways, golf, grocery, and some of the city's best restaurants, breweries, pubs, coffee shops, and shopping. Prime access to Independence Blvd., Uptown, NoDa, MoRA, UNCC, interstates, and everything East Charlotte has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Shamrock Gardens Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $795,000 |
General Features
| Living Area | 2233 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 1998 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 095-094-50 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Midwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Central Ave to Morningside Dr. Turn Right onto Roland St. Left onto DeArmon Dr. |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Shamrock Gardens |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/263752951 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 611700 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/263752951 |
| Listing Terms | Cash,Conventional,Exchange,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Entrance Foyer,Garden Tub,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2233 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 998 |
| SqFt Garage | 449 |
| SqFt Upper | 1235 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Attached Garage,Garage Faces Front |
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Other Parking | Attached,oversized two-car garage,Multi-car side-by-side driveway |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool