Property Attributes
- ID#4340931
- TypeCondos
- Listing Status Contingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodQuail Hill
- Zip28210
- Style
- Year Built1968
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1175
Data Source:
Canopy MLS
Property Description
End unit in the heart of South Charlotte's most walkable corridor — minutes from SouthPark, Whole Foods, Phillips Place, and the Little Sugar Creek Greenway. This 2-bed condo offers 1,175 sq ft of move-in ready living with a new HVAC system (2025), updated bathrooms, wood burning fireplace, and all kitchen appliances included. The open main level flows to a private rear patio with fenced yard; upstairs features two bedrooms with generous closet space. Two assigned parking spaces. Enjoy the community's clubhouse and outdoor pool for easy, lock-and-go living. HOA covers exterior maintenance and landscaping — low-maintenance living without the tradeoffs. No rental cap and rentals permitted for terms of one year or longer — a strong opportunity for long-term investment. FHA and VA financing eligible.
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Woods Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $247,500 |
| 4/29/2026 | 1$245,500 |
| 7/10/2026 | 7$230,000 |
General Features
| Living Area | 1175 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 278.8 |
| Patio/Porch Features | Front Porch,Patio,Rear Porch |
| Construction Materials | Brick Partial,Vinyl,Wood |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Condominium |
| Parcel Number | 209-093-54 |
| Community Features | Clubhouse,Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Hill |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | Cusick Management |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Beverly Woods |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 247407 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Living Room,Wood Burning |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1175 |
| Half Baths | 2 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 577 |
| SqFt Upper | 598 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Assigned |
| Lot Features | End Unit |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool