Property Attributes
- ID#4412805
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodQuail Hill
- Zip28210
- StyleTraditional
- Year Built1968
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
Data Source:
Canopy MLS
Property Description
Amazing immaculate 2 BR condo in South Park across from the YMCA !! Well kept, includes all appliances. Second story unit with NO Noise above!! Come and visit this well Priced gem in South Park!!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $219,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Washer/Dryer |
| HOA Fee | 265.88 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum,Vinyl |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Levels | One |
| Unit Number | C |
| Property Subtype | Condominium |
| Parcel Number | 209-092-69 |
| Community Features | Clubhouse,Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Hill |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed |
| Tax Assessed Value | 199093 |
| Listing Terms | Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Main | 1000 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.