Property Attributes
- ID#4400238
- TypeRentals
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- Zip28152
- StyleSingle Family Residence
- Year Built1960
- Price$ 2,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
This renovated three bedroom, two bathroom property is ready for a new tenant! Bright & open floor-plan… stainless steel appliances, granite countertops, and modern cabinetry. The flooring has been recently updated with durable luxury vinyl plank. Property is also available for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $2,000 |
General Features
| Living Area | 1597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range |
| Pets Allowed | No |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 20674 |
| County | Cleveland |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Shelby |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | No |
| Availability Date | 2026-07-01 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1597 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1597 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.39 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Concrete |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.