Property Attributes
- ID#4398920
- TypeSingle Family
- Listing Status Pending
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPiney Grove
- Zip28212
- StyleRanch
- Year Built1983
- Price$ 257,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage976
- Lot Size0.22 Acres
Data Source:
Canopy MLS
Property Description
This charming 2-bedroom, 1-bath ranch-style home is the perfect affordable housing opportunity for first-time buyers, downsizers, or investors seeking move-in-ready value! OWNER FINANCING AVAILABLE! Beautifully updated, this home blends modern finishes with comfortable living on a .22-acre lot in convenient East Charlotte. Inside, you’ll find all-new LVP flooring and fresh paint, plus a stunning new kitchen featuring shaker-style cabinets, granite countertops, a stylish breakfast bar, and brand-new stainless steel appliances including microwave, range, and dishwasher. The updated bath is crisp and contemporary, and both bedrooms offer great natural light and versatile space. A dedicated utility/laundry room adds everyday convenience, while the back yard creates an easy indoor-outdoor lifestyle—perfect for pets, or a garden. With 976 square feet of thoughtfully updated living space, this turnkey home delivers value, function, and style close to shopping, dining, and major routes at an affordable price point that is increasingly hard to find in today's Charlotte market. Bring your Buyers and make this their new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Piney Grove Elementary School | Albemarle Middle School | Butler High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $257,000 |
General Features
| Living Area | 976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Hardboard Siding |
| Year Built | 1983 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 165-212-22 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Piney Grove |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Gps |
| High School | Butler |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Piney Grove |
| Middle/Junior High School | Albemarle |
| Additional Parcels Y/N | No |
| Standard Status | Pending |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 200100 |
| Listing Terms | Cash,Conventional,FHA,Owner Financing,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 976 |
| Laundry Features | Utility Room,Inside |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 976 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Lot Features | Cleared,Level,Open Lot,Wooded |
| Water Source | City |
| Lot Size Area | 0.22 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 71x159x53x159 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool