Property Attributes
- ID#4385492
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- NeighborhoodHuntington Woods North
- Zip28645
- Style
- Year Built2026
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
Charming 3 Bedroom, 2 Bath home open floor plan with one story living and laundry on the main level. Luxury vinyl floors. Electric fireplace. This home offers comfortable and functional layout with specious living areas and a large deck, perfect for relaxing or entertaining. Home is detail built with character and craftsmanship. Convenient main level living makes daily life easy and practical.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $495,000 |
General Features
| Living Area | 1825 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Range,Microwave |
| Development Status | Under Construction |
| Zoning | R-12 |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09125 2 14 |
| Assoc Fee Paid Per | Quarterly |
| County | Caldwell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Huntington Woods North |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Lenoir |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | East Coast Builders Inc |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 14300 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1825 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1825 |
| SqFt Garage | 584 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool