Property Attributes
- ID#4263833
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodDruid Hills
- Zip28791
- Style
- Year Built1956
- Price$ 494,997
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
Charming Renovated Craftsman – Move-In Ready! This beautifully remodeled 1,831 sq ft single-level home offers modern comfort and timeless design. Located on a spacious 0.36-acre corner lot just 5 minutes to downtown Hendersonville and 10 minutes to Asheville Airport, with quick access to Brevard and the scenic Oklawaha Greenway for walking, hiking, and biking. Features include vaulted ceilings, an open-concept layout, three spacious bedrooms, and a large primary suite with walk-in closet and en suite bath. Fully updated with new HVAC, roof, plumbing, electrical, siding, flooring, and lighting. Enjoy two fireplaces, new stainless appliances including gas range, refrigerator, quiet dishwasher, washer/dryer, and a dedicated laundry room. Outside: a small backyard creek, 1-car garage, separate workshop, and 50-amp RV hookup. Stylish, functional, and perfectly located—this turnkey home is ready to welcome you.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2025 | Listed $499,997 |
| 7/9/2025 | 2$494,997 |
General Features
| Living Area | 1831 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Refrigerator with Ice Maker,Washer |
| Garage Spaces | 1 |
| Construction Materials | Hardboard Siding |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9930747 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Druid Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Asheville,take I-26 East,exit 442,continue south on US-25,right on Ashmore Ave. |
| High School | Unspecified |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/5qd8r_227_ashmore_ave_hendersonville_nc |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 433200 |
| Virtual Tour | https://youriguide.com/5qd8r_227_ashmore_ave_hendersonville_nc |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Den,Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1831 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1831 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space,Permanent |
| Road Surface Type | Stone,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool