Sign up to stay up to date on the Lancaster Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2055 Jb Denton Road 3 3 2,813 $634,900 $225 0 days
2683 Old Camden Monroe Highway 4 2 1,865 $345,000 $184 1 day
Van Wyck Road Unit #1 N/A N/A N/A $213,000 Unknown 1 day
961 Anderson Drive 3 2 1,107 $229,900 $207 0 days
1636 Alpha Road N/A N/A N/A $185,000 Unknown 1 day
2559 Dusty Trail Lane 4 2 1,844 $300,000 $162 0 days
1305 Westmoreland Drive 4 3 2,063 $375,000 $181 2 days
6017 Varesk Lane 3 3 2,538 $475,000 $187 0 days
1740 Blossom Street 3 2 1,652 $275,000 $166 2 days
36-39 41-46 S Driftwood Lane N/A N/A N/A $250,000 Unknown 3 days
1664 University Park Drive 3 3 1,334 $315,000 $236 0 days
2173 Country Club Drive 4 3 2,095 $319,900 $152 0 days
7158 Chrysanthemum Road 3 2 1,598 $430,000 $269 4 days
270 Gills Creek Drive 3 2 1,258 $225,000 $178 5 days
1165 Mahaffey Line Drive 3 3 2,128 $160,000 $75 5 days
816 Hardin Street 5 4 2,762 $480,000 $173 0 days
1999 Hollybrook Lane 3 2 1,565 $353,600 $225 7 days
1965 Hollybrook Lane 3 2 1,550 $369,900 $238 7 days
1105 Old Thompson Avenue 3 2 1,653 $279,900 $169 0 days
5645 Soft Shell Drive Unit #378 4 4 2,713 $548,919 $202 8 days
689 Dahlia Road 3 2 1,628 $275,000 $168 0 days
2211 Airport Road 3 2 1,358 $275,000 $202 10 days
308 French Street 3 N/A 1,288 $150,000 $116 11 days
2423 Great Falls Highway 3 2 1,458 $374,900 $257 6 days
2914 Brendale Drive 4 3 1,627 $315,000 $193 0 days
3030 Glacier National Way 2 2 1,920 $498,500 $259 13 days
3255 Split Rail Lane 4 4 3,338 $799,990 $239 6 days
2636 Downey Drive 4 2 1,407 $305,000 $216 0 days
4140 Doe Ridge Lane 3 2 1,617 $335,000 $207 14 days
4132 Doe Ridge Lane 3 2 1,604 $335,000 $208 14 days
2644 Downey Drive 3 3 1,331 $299,900 $225 0 days
25554 Seagull Drive 3 3 2,785 $639,000 $229 14 days
2167 Pacer Road 3 2 1,302 $270,000 $207 4 days
997 Greenbriar Drive 3 2 1,215 $259,900 $213 13 days
5649 Soft Shell Drive Unit #377 5 5 3,269 $570,179 $174 14 days
2826 Robert Allen Road 4 2 1,596 $289,000 $181 7 days
946 Sherwood Circle 3 2 1,959 $300,000 $153 14 days
3064 Oliver Stanley Trail 3 3 2,229 $500,000 $224 15 days
4982 Tabernacle Road 3 1 1,316 $319,000 $242 11 days
2457 Stribling Circle 3 1 1,430 $299,900 $209 15 days
525 Grandiflora Avenue Unit #0101 2 2 1,153 $269,990 $234 15 days
1737 Lynwood Circle Road 4 3 1,710 $254,997 $149 17 days
1048 Garnette Road 3 2 1,660 $375,000 $225 0 days
108 Ferguson Street 3 2 1,121 $190,000 $169 16 days
10096 Jack Nicklaus Drive Unit #943 4 4 2,637 $449,900 $170 16 days
1738 Charlotte Highway 3 3 1,960 $535,000 $272 17 days
177 Old Dixie Road 3 2 1,176 $359,900 $306 11 days
1364 Colony Road 3 2 2,430 $285,000 $117 18 days
1488 Carmel Road 3 1 981 $199,900 $203 14 days
1625 University Park Drive 3 3 1,335 $300,000 $224 18 days
Average: 3.4 2.6 1,959 $475,931 $204 120 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1695 Pageland Highway 4 1 1,554 $215,000 $138 9 days
5068 Samoa Ridge Drive 3 2 2,316 $515,000 $222 15 days
7063 Chrysanthemum Road 4 3 2,426 $465,000 $191 30 days
1681 Loggerhead Drive 4 3 2,602 $505,000 $194 29 days
4040 Waters Edge Lane 4 3 2,126 $402,000 $189 32 days
2624 Quiet Acres Road 3 2 1,075 $227,000 $211 32 days
1287 Loggerhead Drive 3 3 2,037 $433,000 $212 29 days
3176 Bridgewater Street 3 2 1,724 $419,000 $243 33 days
1012 Mantell Road 5 3 2,672 $528,000 $197 20 days
6013 Varesk Lane 5 3 2,625 $495,000 $188 35 days
3232 Oliver Stanley Trail Unit #I710 2 2 1,750 $493,500 $282 36 days
804 Nichols Road 3 2 1,126 $214,990 $190 34 days
930 Suttle Road 3 1 1,168 $150,000 $128 42 days
966 Pennington Drive 4 3 2,508 $390,000 $155 41 days
4514 Old Hickory Road 3 2 1,568 $318,000 $202 32 days
1565 Foxbrook Circle 3 2 1,517 $163,000 $107 37 days
60107 Blue Bird Lane Unit #670 3 3 1,899 $332,900 $175 51 days
601 A&B - 603 A&B Sumter Street 4 N/A 1,944 $318,000 $163 55 days
1316 - 1318 Landsford Road Unit #1 2 N/A 864 $164,300 $190 55 days
836 Farmbrook Road 4 3 1,775 $399,900 $225 55 days
1790 - 1792 Old Lynwood Circle 4 N/A 1,600 $185,500 $115 56 days
1178 Hampton Grace Avenue Unit #A 3 2 1,016 $205,000 $201 59 days
5509 Soft Shell Drive Unit #WCE 407 4 3 2,654 $518,999 $195 60 days
5644 Soft Shell Drive Unit #476 5 5 3,250 $552,140 $169 64 days
900 Chesterfield Avenue 3 2 1,538 $219,000 $142 71 days
5669 Soft Shell Drive Unit #373 5 5 3,269 $548,119 $167 71 days
5673 Soft Shell Drive Unit #372 4 4 2,713 $503,419 $185 81 days
4310 Coachwhip Avenue 6 6 4,249 $599,999 $141 76 days
40125 Crooked Stick Lane 3 3 1,818 $328,999 $180 77 days
604 Sumter Street 4 3 1,710 $249,997 $146 90 days
1664 Beacon Road 4 4 2,907 $465,000 $159 83 days
5546 Soft Shell Drive Unit #532 4 4 2,801 $519,059 $185 108 days
5652 Soft Shell Drive Unit #WCE 474 4 3 2,654 $500,999 $188 111 days
6572 Gopher Road Unit #336 4 3 2,202 $432,309 $196 111 days
2524 Pineview Drive 3 4 2,558 $345,000 $134 120 days
509 Grandiflora Avenue Unit #98 3 2 1,533 $301,620 $196 133 days
8087 Gulf Creek Road 4 4 4,186 $1,071,382 $255 132 days
4212 Persimmon Road 5 5 4,777 $1,077,380 $225 136 days
5556 Soft Shell Drive Unit #530 5 5 3,269 $539,919 $165 136 days
700 E Gay Street 4 2 1,475 $197,900 $134 144 days
5570 Soft Shell Drive Unit #527 4 3 2,753 $493,999 $179 160 days
TBD Gopher Road Unit #335 4 3 2,201 $434,309 $197 160 days
1104 Narrowmouth Court Unit #524 5 5 3,269 $562,179 $171 177 days
1110 Narrowmouth Court Unit #523 4 4 2,964 $526,499 $177 177 days
TBD Gopher Road Unit #337 3 3 2,052 $423,529 $206 178 days
TBD Gopher Road Unit #332 4 3 2,201 $432,329 $196 180 days
TBD Gopher Road Unit #333 4 3 2,118 $444,409 $209 204 days
TBD Gopher Road Unit #334 3 3 2,052 $442,929 $215 205 days
1532 Pageland Highway N/A N/A N/A $160,000 Unknown 235 days
5626 Soft Shell Drive Unit #480 4 4 2,801 $539,239 $192 247 days
Average: 3.7 3.0 2,309 $425,765 $185 146 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
219 W North Corner Road 4 3 2,095 $407,500 $400,000 $190 9/29/23
3195 Bridgewater Street 3 2 1,981 $419,000 $426,000 $215 9/28/23
2507 Bill Thompson Road 3 2 1,398 $320,000 $320,000 $228 9/28/23
4004 Alston Drive 4 3 2,321 $400,000 $395,000 $170 9/28/23
1031 Mullis Circle 3 1 856 $188,700 $188,700 $220 9/28/23
1765 Burnette Street 3 2 1,498 $329,000 $315,000 $210 9/28/23
693 Adams Lane 2 1 870 $179,900 $188,000 $216 9/27/23
2619 Lyndell Way 3 2 1,239 $247,500 $250,000 $201 9/27/23
2867 Bridgewater Street 3 3 2,208 $529,000 $506,000 $229 9/26/23
437 S Potter Road 3 2 1,741 $350,000 $352,000 $202 9/25/23
4014 Grand Teton Place 3 3 2,193 $490,000 $475,000 $216 9/25/23
1091 Crawford Drive 5 3 2,567 $485,000 $475,000 $185 9/22/23
1035 Darlene Boulevard 3 2 1,239 $247,772 $250,000 $201 9/22/23
407 Ruth Street 3 3 1,393 $180,000 $183,000 $131 9/22/23
1770 Hollybrook Lane 3 2 1,222 $290,000 $295,000 $241 9/21/23
1592 University Park Drive 3 2 975 $230,000 $215,000 $220 9/21/23
4220 Buford Circle 2 2 1,008 $189,000 $189,000 $187 9/20/23
411 Laurel Court 3 2 1,360 $254,999 $258,000 $189 9/20/23
1139 Craig Avenue 5 3 4,352 $494,000 $484,000 $111 9/20/23
1628 John Truesdale Road 2 1 952 $169,350 $159,000 $167 9/19/23
2274 White Pine Court 3 2 1,205 $254,900 $250,000 $207 9/19/23
559 Grandiflora Avenue Unit #108 3 2 1,533 $304,225 $304,225 $198 9/19/23
2922 Woodland Hill Way 3 2 1,361 $269,500 $251,000 $184 9/18/23
1728 Dogwood Lane 4 2 1,824 $240,300 $185,000 $101 9/18/23
2058 Old Evans Road 3 2 1,432 $279,979 $282,979 $197 9/15/23
1694 Hillside Avenue Unit #2 3 2 915 $239,900 $230,000 $251 9/15/23
3052 Zeb Deese Road 4 2 2,052 $325,000 $325,000 $158 9/15/23
10011 Jack Nicklaus Drive Unit #925 5 3 2,820 $529,900 $524,900 $186 9/15/23
195 Tram Road 2 1 951 $185,000 $190,000 $199 9/14/23
5299 Admirals Landing 3 3 2,259 $475,000 $475,000 $210 9/14/23
711 Shoreline Drive 3 2 3,067 $549,900 $530,000 $172 9/14/23
1849 Tranquility Boulevard 3 3 2,074 $529,900 $520,000 $250 9/14/23
734 Bonica Court Unit #156 3 2 1,533 $294,955 $294,955 $192 9/14/23
553 Grandiflora Drive Unit #107 3 2 1,338 $281,540 $281,540 $210 9/14/23
78098 Rillstone Drive 4 3 2,079 $425,000 $428,999 $206 9/13/23
2109 Kennedy Drive 2 2 1,907 $535,000 $527,000 $276 9/13/23
27459 Cinderella Circle 2 2 1,263 $309,900 $305,900 $242 9/11/23
16236 Commodore Drive 4 3 3,833 $450,000 $422,500 $110 9/11/23
7013 Mirna Lane 4 3 2,885 $550,000 $540,000 $187 9/9/23
1051 Duckwood Road 4 2 1,598 $295,000 $295,000 $184 9/8/23
2977 Lyndell Way 3 2 1,274 $259,900 $265,000 $208 9/8/23
15211 Windward Lane 4 3 2,815 $535,000 $535,000 $190 9/8/23
TBD Gopher Road Unit #368 4 3 2,201 $447,829 $422,829 $192 9/8/23
TBD Gopher Road Unit #367 4 3 2,201 $455,449 $455,449 $206 9/7/23
2008 Zion Road 5 3 2,338 $285,000 $285,000 $121 9/6/23
5541 Braddock Mill Way 3 3 2,940 $585,000 $585,000 $198 9/6/23
1513 Riveroaks Lane 3 2 1,660 $340,000 $340,000 $204 9/6/23
3060 Georgetown Road 3 2 1,431 $275,000 $275,000 $192 9/5/23
4666 Pageland Highway 2 1 897 $165,000 $165,000 $183 9/5/23
2020 Williams Circle 3 1 1,149 $225,000 $215,000 $187 9/1/23
Average: 3.4 2.5 1,960 $367,662 $363,162 $187
Viewing 1 - 50 of 415
Viewing 1 - 50 of 415

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: