Sign up to stay up to date on the Indian Trail Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
745 Bradberry Lane 3 2 1,434 $349,900 $244 1 day
173 Briana Marie Way 3 3 1,780 $333,400 $187 1 day
6010 Magna Lane 5 3 2,767 $520,000 $187 1 day
1009 Phar Lap Drive 3 2 2,063 $452,900 $219 0 days
3906 Crimson Wing Drive 4 3 1,731 $435,000 $251 0 days
220 Briana Marie Way 3 3 1,713 $324,900 $189 2 days
191 Briana Marie Way 3 3 1,823 $351,400 $192 3 days
206 Canina Lane 2 2 948 $288,000 $303 3 days
2658 Manor Stone Way 3 2 2,020 $550,000 $272 4 days
114 Marron Drive 4 4 2,164 $432,000 $199 2 days
2106 Wright Road N/A N/A N/A $210,500 Unknown 5 days
2024 Holly Villa Circle 3 3 2,993 $499,000 $166 7 days
106 Ashland Drive 3 2 1,116 $319,900 $286 7 days
1008 Phar Lap Drive 3 2 2,074 $459,900 $221 6 days
2109 Goose Creek Farm Lane 4 4 4,461 $1,285,000 $288 0 days
141 Briana Marie Way 3 3 1,823 $347,400 $190 9 days
1021 Potomac Road 5 4 4,119 $664,900 $161 7 days
261 Briana Marie Way 3 3 1,713 $324,900 $189 14 days
140 Briana Marie Way 3 3 1,710 $324,900 $190 15 days
116 Briana Marie Way 3 3 1,713 $324,900 $189 15 days
2038 Makin Drive 4 3 1,836 $425,000 $231 15 days
7826 Russell Road Unit #8200 4 4 3,751 $955,000 $254 17 days
7822 Russell Road Unit #8201 4 4 3,675 $910,000 $247 17 days
105 Briana Marie Way 3 3 1,713 $324,900 $189 18 days
180 Audra Faye Lane 3 3 1,780 $336,900 $189 18 days
268 Briana Marie Way 3 3 1,678 $326,400 $194 19 days
3616 Brookstone Trail 4 3 2,001 $419,000 $209 10 days
248 Briana Marie Way 3 3 1,780 $333,400 $187 20 days
144 Briana Marie Way 3 3 1,898 $347,400 $183 23 days
158 Briana Marie Way 3 3 1,898 $347,400 $183 23 days
3309 Paxton Ridge Drive 4 3 2,111 $436,000 $206 24 days
1024 Biggers Farm Court 5 7 4,090 $1,775,000 $433 15 days
1519 Dennis Austin Lane 3 3 1,983 $430,000 $216 21 days
1011 Laparc Lane 3 3 2,019 $390,000 $193 27 days
3009 Early Rise Avenue 5 3 2,645 $498,000 $188 21 days
2650 Manor Stone Way 3 3 2,611 $650,000 $248 28 days
7514 Secrest Shortcut Road 1 1 1,156 $1,300,000 $1,124 28 days
7514 Secrest Shortcut Road N/A N/A N/A $1,300,000 Unknown 28 days
1015 Matilda Lane 6 3 3,040 $589,000 $193 21 days
18002 Fairview Road 3 3 2,406 $775,000 $322 29 days
1623 Dennis Austin Lane 3 3 2,465 $510,000 $206 29 days
1011 Magna Lane 4 3 1,813 $399,900 $220 29 days
1025 Hercules Drive 5 3 2,871 $515,000 $179 29 days
212 Portrait Way 3 4 2,794 $600,000 $214 29 days
3808 Unionville Indian Trail Road 3 2 2,280 $630,000 $276 30 days
115 Stratford Drive 3 2 1,252 $345,000 $275 30 days
7818 Russell Road Unit #8202 4 5 3,589 $935,000 $260 30 days
4808 Glen Stripe Drive Unit #CAL0036 4 4 3,244 $651,060 $200 31 days
1008 Wayland Court 3 2 1,861 $400,000 $214 28 days
1816 Waxhaw Indian Trail Road 3 3 2,101 $415,000 $197 32 days
Average: 3.7 3.0 2,424 $632,365 $225 95 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4429 Roundwood Court 3 2 1,614 $395,000 $244 6 days
6002 Amber Court 3 2 1,222 $352,000 $288 7 days
4035 Cyprus Court 3 3 1,824 $450,000 $246 14 days
7006 Farm Pond Road 5 3 2,619 $459,900 $175 22 days
3700 Brookstone Trail 3 3 1,989 $295,000 $148 27 days
3804 Elk Way Unit #10 3 3 2,415 $625,000 $258 30 days
2405 Ivy Run Drive 3 2 1,241 $350,000 $282 23 days
3117 Whispering Creek Drive Unit #150 4 4 3,130 $648,217 $207 34 days
3222 Whispering Creek Drive Unit #156 4 3 2,704 $608,297 $224 34 days
6110 Old Evergreen Parkway Unit #133 3 3 2,611 $620,000 $237 34 days
3113 Whispering Creek Drive Unit #149 3 2 2,160 $566,000 $262 34 days
3105 Whispering Creek Drive Unit #147 3 3 2,611 $621,000 $237 35 days
Woodland Road N/A N/A N/A $195,000 Unknown 36 days
1007 Skillbeck Road 4 2 1,918 $400,000 $208 36 days
3003 Clover Hill Road 5 5 4,561 $814,900 $178 35 days
5105 Friendly Baptist Church Road N/A N/A N/A $200,000 Unknown 38 days
4401 Sages Avenue 3 2 1,572 $350,000 $222 43 days
7004 Fountainbrook Drive 7 5 3,844 $485,500 $126 48 days
3203 Whispering Creek Drive Unit #153 4 3 2,694 $496,616 $184 50 days
6010 Old Evergreen Parkway Unit #140 3 3 2,678 $502,999 $187 53 days
4006 Logan Circle 4 3 2,194 $435,000 $198 53 days
5802 Hoover Avenue 2 2 1,499 $399,999 $266 56 days
6106 Lighted Way Lane 5 3 2,365 $475,000 $200 55 days
5315 Friendly Baptist Church Road 4 3 1,892 $699,000 $369 64 days
7010 Magna Lane 5 4 3,214 $609,000 $189 70 days
4412 Cascade Drive 3 2 1,242 $358,500 $288 71 days
2001 Little Chapel Lane 3 3 2,689 $455,000 $169 77 days
6211 Stoneyridge Drive 3 2 1,413 $310,000 $219 83 days
1004 Spanish Moss Road 3 2 2,188 $459,000 $209 84 days
4025 Lake Charles Way Unit #25 4 3 1,953 $397,000 $203 94 days
3819 Faith Church Road 2 3 1,456 $275,000 $188 99 days
3007 Whispering Creek Drive Unit #144 3 3 2,611 $615,000 $235 99 days
6022 Old Evergreen Parkway Unit #137 3 3 2,611 $611,000 $234 101 days
1519 Laggan Lane Unit #54- Gaines TD 5 3 2,689 $579,224 $215 381 days
1522 Ainslie Place Unit #42 / Marshall 5 5 3,585 $666,412 $185 503 days
1503 Laggan Lane Unit #58- Gaines TD 5 3 2,689 $592,597 $220 511 days
Secrest Short Cut Road N/A N/A N/A $1,200,000 Unknown 647 days
Average: 3.7 2.9 2,344 $501,950 $221 100 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8106 Indian Trail Fairview Road 3 2 1,111 $324,800 $324,800 $292 9/18/24
6604 Mimosa Street 4 3 2,672 $475,000 $425,000 $159 9/18/24
2001 Atherton Drive 4 4 3,006 $650,000 $650,000 $216 9/17/24
7911 Surry Lane 3 2 2,103 $469,000 $469,000 $223 9/16/24
3005 Hemby Commons Parkway 3 2 1,647 $425,000 $425,000 $258 9/16/24
1402 Ainslie Place Road 4 3 2,632 $560,000 $553,000 $210 9/13/24
9301 Machado Drive 4 5 4,505 $899,000 $850,000 $188 9/12/24
1007 Yellow Bee Road 3 3 2,358 $389,900 $389,900 $165 9/12/24
5206 Fennell Street 4 3 2,015 $399,500 $384,000 $190 9/12/24
1004 Farm Pond Road 4 3 2,125 $399,000 $385,000 $181 9/12/24
1007 Wadsworth Lane 5 3 2,574 $545,000 $525,000 $203 9/11/24
2844 Unionville Indian W Trail 3 3 2,902 $950,000 $940,000 $323 9/10/24
4613 Stallings Brook Drive 3 3 1,967 $454,990 $450,000 $228 9/10/24
1000 Van Buren Avenue N/A N/A N/A $675,000 $620,000 Unknown 9/10/24
1022 Magna Lane 3 3 1,368 $305,000 $292,000 $213 9/10/24
1008 Wickerby Court 5 4 3,248 $550,000 $550,000 $169 9/9/24
188 Briana Marie Way 3 3 1,710 $322,900 $322,900 $188 9/9/24
5209 Creft Circle 3 2 1,683 $350,000 $350,000 $207 9/6/24
5305 Reid Road 3 2 1,420 $399,000 $395,000 $278 9/6/24
6006 Centerview Drive 4 3 2,540 $440,000 $440,000 $173 9/6/24
3049 Paddington Drive 3 3 2,663 $529,000 $529,000 $198 9/6/24
1476 Dennis Austin Lane Unit #2007-C 3 3 1,942 $450,000 $440,000 $226 9/5/24
5005 Jacquelyne Drive 3 2 1,220 $297,900 $325,000 $266 9/4/24
3900 Crimson Wing Drive 3 2 1,165 $334,900 $330,000 $283 9/4/24
1014 Bikar Court 5 4 2,547 $410,000 $405,000 $159 9/4/24
7713 Surry Lane 5 4 3,658 $815,000 $800,000 $218 9/4/24
4109 Edgeview Drive 5 3 2,483 $409,900 $395,000 $159 9/3/24
1103 Anniston Place 4 5 3,687 $1,250,000 $1,250,000 $339 9/3/24
3011 Saphire Lane 4 3 2,134 $377,500 $365,000 $171 9/3/24
3002 Potomac Road 5 3 3,049 $624,000 $610,000 $200 8/30/24
611 Sunharvest Lane 4 4 2,767 $605,791 $605,791 $218 8/28/24
3512 Ridge Road 3 2 2,545 $647,000 $620,000 $243 8/28/24
3417 Brookstone Trail 3 2 1,175 $365,000 $376,375 $320 8/27/24
5007 Clover Hill Road 4 3 2,897 $535,000 $535,000 $184 8/26/24
3015 Secret Garden Court 5 3 2,246 $429,900 $412,000 $183 8/26/24
1106 Thessallian Lane Unit #811 4 3 2,652 $546,000 $546,000 $205 8/23/24
1020 Wadsworth Lane 4 4 2,982 $699,000 $672,500 $225 8/23/24
5008 Clover Hill Road 5 3 3,388 $600,000 $590,000 $174 8/22/24
4101 Lake Park Road 3 3 1,452 $364,900 $365,000 $251 8/22/24
1103 Phar Lap Drive 5 3 2,697 $510,000 $501,000 $185 8/22/24
6721 Mimosa Street 3 2 1,787 $400,000 $400,000 $223 8/21/24
5307 Beverly Drive 3 2 1,475 $299,900 $286,000 $193 8/20/24
1012 Green Terra Road 4 3 2,047 $380,000 $365,000 $178 8/20/24
4001 Berkshire Court 3 2 1,726 $389,900 $380,000 $220 8/19/24
5815 Bridgeway Drive 3 3 1,717 $359,900 $349,000 $203 8/19/24
1001 Mendenhall Street 4 3 3,056 $533,925 $520,000 $170 8/16/24
252 Briana Marie Way 3 3 1,821 $343,400 $343,400 $188 8/16/24
2018 Eustice Lane 4 3 2,744 $469,000 $428,700 $156 8/16/24
1022 Breakmaker Lane 5 4 2,895 $449,000 $430,000 $148 8/16/24
5203 Carol Avenue 3 2 1,160 $325,000 $320,000 $275 8/15/24
Average: 7.0 3.0 2,241 $468,839 $462,469 $213
Viewing 1 - 50 of 335
Viewing 1 - 50 of 335

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: