Sign up to stay up to date on the Harrisburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1377 Bottle Brush Lane 4 3 3,043 $425,000 $139 1 day
5521 Carving Tree Drive 3 2 1,960 $400,000 $204 4 days
4060 Town Center Road 2 1 949 $215,000 $226 5 days
4031 Rothwood Lane 3 3 1,957 $410,000 $209 0 days
3873 French Fields Lane 5 5 4,567 $785,000 $171 5 days
3602 Waterloo Drive 3 2 1,310 $345,000 $263 11 days
3250 Spring Forest Road 2 2 2,186 $525,000 $240 12 days
3953 Fadden Street Unit #100 3 3 1,957 $416,000 $212 13 days
3927 Fadden Street Unit #96 3 3 1,817 $403,000 $221 13 days
3921 Fadden Street Unit #95 3 3 1,884 $430,500 $228 13 days
3916 Fadden Street Unit #93 3 3 1,817 $396,000 $217 13 days
3922 Fadden Street Unit #92 3 3 1,817 $402,000 $221 13 days
3928 Fadden Street Unit #91 3 3 1,884 $416,000 $220 13 days
3950 Fadden Street Unit #89 3 3 1,817 $401,000 $220 13 days
3956 Fadden Street Unit #Lot 88 3 3 1,817 $400,000 $220 13 days
7309 Farmingdale Lane Unit #25 6 4 3,522 $735,000 $208 11 days
4000 Town Center Road 2 2 891 $210,000 $235 15 days
8427 Magnolia Springs Drive 4 3 2,338 $440,000 $188 16 days
8040 Rocky River Road N/A N/A N/A $575,000 Unknown 16 days
1383 Bottle Brush Lane 3 3 1,947 $375,000 $192 13 days
2039 Moss Creek Drive 3 3 1,866 $349,000 $187 26 days
218 Plaza Drive 3 1 1,150 $255,000 $221 11 days
6682 Cheltenham Lane 4 3 2,785 $420,000 $150 28 days
3712 Byron Drive 3 2 1,584 $324,900 $205 29 days
2505 Nancy Lane 3 3 2,461 $445,000 $180 29 days
6315 Professional Boulevard 2 2 1,128 $275,000 $243 30 days
4002 Carl Parmer Drive 3 3 1,805 $320,000 $177 20 days
6049 Creekview Court 3 2 1,805 $374,900 $207 32 days
5914 Granite Lane 5 3 2,863 $500,000 $174 33 days
7528 Chasewater Drive 4 3 2,794 $525,000 $187 32 days
4236 Barons Court 4 4 3,186 $641,480 $201 40 days
6095 Diamond Place 4 3 2,299 $479,000 $208 49 days
8040 Rocky River Road N/A N/A N/A $895,000 Unknown 49 days
5580 Berry Ridge Drive 4 3 2,278 $450,000 $197 50 days
8259 Quail Hollow Drive 3 3 2,007 $540,000 $269 49 days
3314 Conley Court Unit #Lot 3 4 4 3,474 $730,000 $210 53 days
7872 Whisperingwood Drive 6 3 3,548 $540,000 $152 58 days
9640 Callis Court N/A N/A N/A $200,000 Unknown 68 days
2510 Nancy Lane 4 2 1,950 $385,000 $197 76 days
7988 Dell Drive 3 3 3,356 $1,598,000 $476 77 days
7676 Cotton Street 4 4 3,756 $785,000 $208 78 days
9290 Robinson Church Road N/A N/A N/A $500,000 Unknown 114 days
000 Hwy 49 Way N/A N/A N/A $250,000 Unknown 118 days
9215 Harwen Lane Lane Unit #19 3 3 2,001 $403,171 $201 131 days
4558 Sunprince Drive Unit #32 5 3 3,189 $659,900 $206 132 days
8377 Hickory Ridge Road N/A N/A N/A $1,200,000 Unknown 135 days
8481 Whitworth Avenue 5 5 4,119 $790,000 $191 141 days
7711 Robinson Church Road N/A N/A N/A $1,618,000 Unknown 146 days
3052 Spring Forest Road Unit #11 2 2 1,792 $509,800 $284 148 days
8882 Cotton Grove Court 3 2 1,949 $518,000 $265 152 days
Average: 3.5 3.1 2,497 $587,675 $215 98 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5401 Tom Query Road 3 3 2,527 $525,000 $207 11 days
3941 Fadden Street Unit #98 3 3 1,732 $384,000 $221 13 days
3935 Fadden Street Unit #97 3 3 1,732 $379,000 $218 13 days
3947 Fadden Street Unit #99 3 3 1,817 $400,000 $220 13 days
7235 Farmingdale Lane Unit #Lot 38 4 4 3,474 $680,975 $196 11 days
7303 Farmingdale Lane Unit #Lot 26 5 5 3,677 $709,120 $192 11 days
7327 Farmingdale Lane Unit #22 5 5 3,469 $695,395 $200 11 days
7324 Farmingdale Lane Unit #19 5 4 3,796 $708,325 $186 11 days
7330 Farmingdale Lane Unit #Lot 20 5 4 3,704 $720,995 $194 11 days
7063 Founders Way 5 3 2,688 $480,000 $178 23 days
7223 Farmingdale Lane Unit #40 5 4 3,691 $725,000 $196 32 days
7229 Farmingdale Lane Unit #39 5 3 3,731 $715,000 $191 32 days
7306 Farmingdale Lane Unit #16 5 4 3,731 $750,000 $201 32 days
7300 Farmingdale Lane Unit #15 6 4 3,423 $733,000 $214 32 days
7238 Farmingdale Lane Unit #14 5 4 3,469 $717,000 $206 32 days
3061 Spring Forest Road Unit #39 3 3 2,513 $618,900 $246 40 days
5480 Camlan Court 4 3 2,884 $515,000 $178 36 days
5921 Pecan Valley Court 4 3 2,710 $465,000 $171 34 days
6092 Silverwood Drive Unit #99 5 3 2,119 $420,000 $198 42 days
3061 Spring Forest Road Unit #1 3 3 2,513 $614,208 $244 45 days
6088 Diamond Place 5 3 2,018 $399,000 $197 42 days
6417 Cambridge Drive Unit #37 4 3 2,626 $512,160 $195 48 days
5564 Hammermill Drive 5 3 3,622 $409,900 $113 49 days
3609 Mcduff Court 3 3 3,124 $384,900 $123 50 days
8205 Breton Way 4 4 3,163 $645,000 $203 42 days
9089 Harwen Lane Unit #39 3 3 2,001 $380,330 $190 55 days
3320 Conley Court Unit #Lot 4 5 5 3,684 $743,500 $201 53 days
3326 Conley Court Unit #Lot 5 6 5 3,423 $669,000 $195 53 days
3332 Conley Court Unit #Lot 6 5 4 3,875 $723,000 $186 53 days
3338 Conley Court Unit #Lot 7 6 4 3,435 $701,500 $204 53 days
3333 Conley Court Unit #Lot 8 5 4 3,704 $708,000 $191 53 days
3327 Conley Court Unit #Lot 9 5 4 3,691 $770,000 $208 53 days
3321 Conley Court Unit #Lot 10 6 5 3,435 $700,000 $203 53 days
3315 Conley Court Unit #Lot 11 5 3 3,716 $705,000 $189 53 days
3309 Conley Court Unit #Lot 12 4 4 3,448 $657,500 $190 53 days
3303 Conley Court Unit #Lot 13 6 4 3,618 $682,000 $188 53 days
9125 Harwen Lane Unit #33 3 3 2,016 $431,815 $214 64 days
5811 Waterfall Place Unit #86 4 4 2,385 $422,390 $177 68 days
3840 Chowan Place Unit #0020 3 3 1,953 $431,530 $220 76 days
6096 Silverwood Drive Unit #100 5 3 2,018 $417,100 $206 77 days
9155 Harwen Lane Unit #29 3 3 2,001 $416,953 $208 79 days
9149 Harwen Lane Unit #30 3 3 2,001 $419,155 $209 79 days
9161 Harwen Lane Unit #28 3 3 2,001 $414,734 $207 85 days
5841 Waterfall Place Unit #81 4 4 2,385 $423,040 $177 85 days
6336 Keeton Lane Unit #Lot 116 3 3 1,884 $423,000 $224 85 days
6342 Keeton Lane Unit #Lot 115 3 3 1,884 $412,000 $218 85 days
3913 Rothwood Lane Unit #Lot 29 5 4 2,836 $580,000 $204 85 days
3905 Rothwood Lane Unit #Lot 27 5 4 3,053 $578,000 $189 85 days
3909 Rothwood Lane Unit #Lot 28 4 3 2,565 $525,000 $204 152 days
3900 Rothwood Lane Unit #Lot 26 5 4 3,053 $567,000 $185 152 days
Average: 4.0 3.4 2,632 $540,322 $203 102 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3851 Carl Parmer Drive 3 2 1,109 $254,000 $254,000 $229 3/28/23
6235 Nandina Drive Unit #Lot 84 3 3 1,732 $372,000 $362,500 $209 3/24/23
4341 Queensbury Drive 4 4 3,448 $649,900 $649,900 $188 3/23/23
4042 Carl Parmer Drive 3 3 1,803 $315,000 $326,000 $180 3/22/23
6070 Roseway Court 3 3 2,296 $435,000 $423,000 $184 3/22/23
5730 Gulch Place Unit #12 4 4 2,385 $455,990 $455,990 $191 3/22/23
3869 Center Place Drive Unit #Lot 38 3 3 2,334 $523,000 $524,050 $224 3/22/23
2530 Carnation Drive 5 4 3,625 $669,900 $680,000 $187 3/20/23
5426 Bedfordshire Avenue 4 3 3,223 $520,000 $520,000 $161 3/17/23
2631 Cherry Laurel Drive 4 4 3,246 $599,000 $588,000 $181 3/17/23
5735 Gulch Place Unit #7 3 3 2,016 $399,990 $394,990 $195 3/17/23
5720 Gulch Place Unit #11 4 4 2,380 $459,990 $459,990 $193 3/17/23
7150 Founders Way Unit #1 5 3 2,119 $420,000 $406,000 $191 3/14/23
6501 Cumberland Drive Unit #25 4 3 2,626 $370,940 $370,940 $141 3/14/23
6501 Cambridge Drive Unit #0004 3 2 1,410 $370,940 $370,940 $263 3/14/23
5105 Oldham Court 5 6 3,647 $700,000 $725,000 $198 3/13/23
421 Pine Street 3 2 2,035 $495,000 $497,500 $244 3/10/23
5710 Gulch Place Unit #10 4 4 2,406 $474,990 $474,990 $197 3/10/23
6424 Cambridge Drive Unit #0010 4 3 1,942 $414,355 $414,355 $213 3/10/23
6099 Coral View Drive Unit #91 5 3 2,018 $417,100 $412,100 $204 3/9/23
8232 Kale Place N/A N/A N/A $159,900 $150,000 Unknown 3/8/23
8238 Kale Place N/A N/A N/A $159,900 $150,000 Unknown 3/8/23
4151 Town Center Road 2 3 1,241 $289,941 $275,000 $221 3/8/23
5010 Wynford Court 4 3 2,490 $445,000 $425,000 $170 3/8/23
3005 Tom Savage Drive 3 2 1,781 $374,900 $370,000 $207 3/8/23
5725 Gulch Place Unit #8 3 3 2,001 $404,990 $402,990 $201 3/8/23
6243 Nandina Drive Unit #Lot 85 3 3 1,817 $388,000 $382,500 $210 3/7/23
6423 Town Hall Place 3 2 1,225 $239,900 $225,000 $183 3/6/23
5600 Manchester Avenue 4 3 1,976 $435,000 $420,000 $212 3/3/23
5942 Heartwood Court 5 3 2,661 $465,000 $450,000 $169 3/1/23
6219 Nandina Drive Unit #Lot 82 3 3 1,817 $385,000 $385,000 $211 2/28/23
7656 Cotton Street 6 4 3,106 $640,000 $620,000 $199 2/27/23
10322 Black Locust Lane 3 2 1,646 $410,000 $404,000 $245 2/27/23
7174 Ruth Fidler Drive 4 4 2,898 $650,000 $600,000 $207 2/24/23
6127 Roseway Court 4 3 2,292 $404,900 $393,000 $171 2/22/23
4248 Dovewood Court 5 3 2,523 $429,900 $420,000 $166 2/21/23
4007 Harrisburg Drive 3 2 1,778 $425,000 $425,000 $239 2/16/23
4138 Town Center Road 3 2 1,622 $299,900 $287,500 $177 2/16/23
8337 Breton Way 5 5 3,900 $690,000 $710,000 $182 2/14/23
3911 Center Place Drive Unit #Lot 45 4 4 2,276 $505,000 $505,000 $221 2/10/23
8560 Cabot Court 4 3 2,294 $478,000 $465,000 $202 2/8/23
8400 Chestnut Oak Court 3 3 2,551 $448,000 $410,000 $160 2/6/23
5604 Berry Ridge Drive 4 3 2,600 $475,000 $450,000 $173 2/3/23
6910 Hickory Ridge Road 3 2 2,040 $439,000 $427,500 $209 2/3/23
4856 Sherborne Drive 3 3 2,500 $485,000 $480,000 $192 2/1/23
3960 Center Place Drive Unit #Lot 121 3 3 1,817 $390,000 $390,000 $214 2/1/23
7950 Wills Run Place 3 2 2,052 $479,500 $460,000 $224 1/31/23
4442 Britley Lane 4 3 3,273 $575,000 $530,000 $161 1/31/23
9115 Kensington Forest Drive 4 4 3,165 $594,923 $587,500 $185 1/30/23
4901 Riverview Drive 5 3 3,208 $539,000 $520,000 $162 1/30/23
Average: 3.7 3.1 2,453 $467,719 $460,985 $194
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: