Sign up to stay up to date on the Charlotte Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5217 Clearwater Road 4 2 1,700 $395,000 $232 0 days
707 Garden District Drive 2 2 923 $355,000 $384 0 days
1631 Masonic Drive 3 2 1,241 $425,000 $342 0 days
7116 Winery Lane 2 2 1,159 $200,000 $172 0 days
12111 Bending Branch Road 3 3 1,856 $345,000 $185 0 days
3413 Liggett Street 3 3 1,396 $525,000 $376 0 days
5400 Two Moons Drive 3 2 1,480 $315,000 $212 0 days
5423 Finsbury Place 3 2 1,739 $600,000 $345 0 days
6015 Lowe Lane 3 3 2,025 $389,900 $192 0 days
5404 Midvale Terrace 3 2 1,247 $325,000 $260 0 days
6007 Lowe Lane 3 3 2,025 $389,900 $192 0 days
9315 Lenox Pointe Drive 3 3 2,333 $390,000 $167 0 days
3035 Crescent Lake Lane 3 3 1,679 $359,900 $214 0 days
3012 Crescent Lake Lane 3 3 2,025 $389,900 $192 0 days
14015 Turncloak Drive Unit #158 4 3 2,202 $486,879 $221 0 days
3008 Crescent Lake Lane 4 3 1,800 $374,900 $208 0 days
15904 Capps Road Unit #155 4 3 2,098 $477,879 $227 0 days
3116 Alloy Lane 3 4 1,642 $499,990 $304 0 days
5135 Wolfridge Avenue 3 3 1,434 $346,900 $241 0 days
1812 Dallas Avenue 3 2 1,055 $475,000 $450 0 days
842 Cherokee Road 3 3 2,565 $1,200,000 $467 0 days
5141 Magnolia Tree Lane 2 2 1,100 $225,000 $204 0 days
4723 Mortonhall Road 3 2 1,810 $349,000 $192 0 days
9030 Boling Green Drive 4 4 3,100 $698,999 $225 0 days
5011 Ennisworth Lane 3 3 2,013 $379,194 $188 0 days
6017 Valehaven Place Unit #52 3 3 2,010 $617,300 $307 0 days
5927 Palmer Drive Unit #49 3 3 1,813 $382,475 $210 0 days
8809 Gerren Court 2 3 1,245 $250,000 $200 0 days
11004 E Lake Road 4 3 2,425 $565,000 $232 0 days
7204 Amberhouse Drive Unit #14 4 3 2,372 $411,735 $173 0 days
6026 Treehouse Drive 4 3 2,558 $503,925 $196 0 days
13230 Whisper Creek Drive 4 4 4,096 $1,195,000 $291 0 days
5800 Londonderry Road 4 N/A 1,703 $675,000 $396 0 days
8236 Laurel Run Drive 4 3 2,524 $469,000 $185 0 days
4415 Bright Road 3 2 1,697 $460,000 $271 0 days
3515 Ettrick Place 3 3 2,753 $480,000 $174 0 days
7340 Lakefront Drive Unit #12 2 2 1,330 $464,500 $349 0 days
8033 Brookbank Drive Unit #95 3 4 2,352 $626,204 $266 0 days
4732 Holbrook Drive 3 1 983 $354,900 $361 0 days
6118 Tuskan Drive 3 3 2,043 $500,000 $244 0 days
7233 Connan Lane 3 2 1,855 $429,500 $231 0 days
11414 Kingfisher Drive 2 2 1,209 $200,000 $165 0 days
4507 Mckinley Drive 3 1 1,010 $185,000 $183 0 days
4100 Commonwealth Avenue 3 2 1,528 $349,995 $229 0 days
1932 Saint Mark Street 4 3 2,108 $629,900 $298 0 days
1816 Jennings Street 3 1 907 $175,000 $192 0 days
1136 W 1st Street 2 2 947 $370,000 $390 0 days
6816 Danae Court 5 3 2,495 $399,500 $160 0 days
3012 Crescent Lake Lane 3 3 2,025 $394,900 $195 0 days
6019 Lowe Lane 4 3 1,800 $379,900 $211 0 days
Average: 4.1 3.1 2,237 $721,098 $285 88 days
Viewing 1 - 50 of 2453
Viewing 1 - 50 of 2453
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 East Boulevard 2 2 1,374 $649,900 $472 0 days
9128 Lowfalls Lane 3 3 1,416 $318,690 $225 1 day
1617 Allen Street 3 3 1,933 $750,000 $387 1 day
2905 Chelsea Drive 3 3 2,527 $1,295,000 $512 2 days
806 Ambassador Street 2 2 1,100 $375,000 $340 1 day
14128 Southbridge Forest Drive 3 2 1,640 $415,000 $253 1 day
12941 Seascape Lane 3 2 1,366 $325,000 $237 3 days
3908 Northaven Drive 3 2 1,102 $380,000 $344 3 days
6627 Burlwood Road 3 3 2,463 $599,000 $243 1 day
6514 Montezuma Trail 3 3 1,248 $299,000 $239 4 days
16022 River Tree Lane 4 3 2,204 $509,877 $231 4 days
12325 Parks Farm Lane 4 3 2,582 $482,500 $186 1 day
9535 Arborview Court 3 3 1,685 $370,000 $219 5 days
5921 Hidden Meadow Lane 3 3 1,750 $379,900 $217 6 days
5011 Tracewood Court 3 3 2,567 $499,999 $194 6 days
2005 Stoney Point Lane Unit #10 3 3 1,246 $170,000 $136 6 days
330 Plantation Place 5 5 4,464 $2,200,000 $492 7 days
10305 Hatter Ridge Terrace 4 3 2,080 $350,000 $168 6 days
10209 Billingham Drive 3 2 1,691 $415,000 $245 7 days
6230 Mosstree Circle 3 2 1,416 $349,000 $246 7 days
329 Regency Drive 3 3 1,886 $500,000 $265 6 days
6337 Windsor Gate Lane 2 2 980 $192,000 $195 8 days
6522 Del Rio Road 5 3 2,787 $615,990 $221 1 day
2219 Shamrock Drive 3 1 932 $260,000 $278 8 days
15034 Autumn Sage Drive 3 2 2,307 $467,000 $202 6 days
2526 Ne Magnolia Blossom Way Unit #13 4 4 1,886 $569,000 $301 8 days
812 State Street 4 3 2,445 $749,500 $306 8 days
12607 Cardinal Point Road 3 2 1,931 $399,900 $207 5 days
133 Scottsmoor Drive 3 5 2,668 $399,950 $149 7 days
9921 Eden Hall Court 5 3 2,873 $619,000 $215 6 days
9330 Autumn Applause Drive 5 4 3,071 $683,000 $222 7 days
10331 Green Hedge Avenue 3 3 1,860 $341,000 $183 9 days
6911 Agnew Drive 5 5 3,405 $499,900 $146 10 days
9713 Crooms Court 3 2 1,322 $355,000 $268 9 days
2201 Winter Street 3 2 1,531 $650,000 $424 9 days
2538 Brentwood Place 2 1 927 $249,900 $269 10 days
9233 Northfield Crossing Drive Unit #104 3 3 1,742 $388,849 $223 10 days
3232 Oakwood Drive 3 3 1,507 $275,000 $182 10 days
5409 Cinderella Road 3 1 1,000 $200,000 $200 10 days
18046 Stark Way Unit #52 3 3 2,027 $451,679 $222 9 days
3701 Carmel Forest Drive 3 3 3,005 $625,000 $207 10 days
9526 Munsing Drive Unit #167 4 4 2,291 $421,445 $183 10 days
3226 Spring Valley Road 3 2 1,973 $675,000 $342 10 days
3310 Shillington Place 4 4 3,471 $984,000 $283 10 days
7937 Shady Oak Trail Unit #23 3 3 1,297 $169,500 $130 7 days
6605 Central Pacific Avenue Unit #302-D 2 2 1,561 $395,000 $253 11 days
7438 Bramblewood Drive 4 2 1,391 $329,000 $236 11 days
7064 Matz Way 2 3 1,512 $330,343 $218 11 days
3515 Redstones Road 4 3 1,472 $265,000 $180 11 days
8810 Windygap Road 4 5 3,083 $700,000 $227 9 days
Average: 3.3 3.1 2,159 $639,767 $275 81 days
Viewing 1 - 50 of 870
Viewing 1 - 50 of 870
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7117 North Mills Road 3 3 1,429 $310,740 $310,740 $217 9/29/23
2209 Sumner Green Avenue Unit #H 2 2 1,103 $425,000 $431,000 $390 9/29/23
9744 Brandybuck Drive 5 4 3,783 $675,000 $650,000 $171 9/29/23
509 Graham Street Unit #3F 2 3 1,078 $335,000 $335,000 $310 9/29/23
6401 Brookbury Court 3 3 3,276 $539,900 $562,500 $171 9/29/23
1233 Drummond Avenue 3 3 2,902 $825,000 $800,000 $275 9/29/23
3319 Ellingford Road Unit #130 3 3 1,578 $290,000 $292,000 $185 9/29/23
6310 County Donegal Court 4 4 3,488 $1,230,000 $1,330,000 $381 9/29/23
636 Olmsted Park Place 3 3 1,563 $724,000 $715,000 $457 9/29/23
7201 Leaves Lane 4 3 2,312 $324,900 $303,000 $131 9/29/23
9426 Ridgeforest Drive 4 4 2,969 $659,900 $655,000 $220 9/29/23
409 Goosedown Court 3 3 1,450 $260,000 $260,000 $179 9/29/23
11115 Waxberry Drive 4 4 1,913 $399,900 $411,000 $214 9/29/23
11906 Ludwell Branch Court 3 2 1,457 $375,000 $363,000 $249 9/29/23
2903 Allen S Road 3 3 1,817 $379,000 $366,000 $201 9/29/23
11110 Mcclure Manor Drive 4 5 6,420 $1,599,000 $1,425,000 $221 9/29/23
538 Olmsted Park Place 3 3 1,700 $875,000 $880,000 $517 9/29/23
9131 Creedmore Hills Drive 4 3 2,014 $389,900 $360,568 $179 9/29/23
3373 Ellingford Road 3 3 1,556 $280,000 $283,000 $181 9/29/23
1711 Burgin Street 3 3 1,682 $450,000 $450,000 $267 9/29/23
6919 Hopkins Street 4 3 2,083 $370,000 $363,000 $174 9/29/23
431 Scofield Road 5 4 3,463 $1,299,000 $1,250,000 $360 9/29/23
5122 Livermore Lane 3 3 1,613 $350,000 $343,500 $212 9/29/23
11030 Harrisons Crossing Avenue 4 4 3,962 $1,100,000 $1,035,000 $261 9/29/23
2133 Jennings Street 3 3 1,650 $399,000 $387,000 $234 9/29/23
7036 Whitemarsh Court 6 7 6,435 $1,499,000 $1,475,000 $229 9/29/23
7114 Winery Lane 2 2 1,131 $188,000 $183,000 $161 9/29/23
1229 Nia Road 3 3 1,460 $339,900 $339,900 $232 9/29/23
1225 Nia Road 3 3 1,460 $339,900 $339,900 $232 9/29/23
1221 Nia Road 3 3 1,460 $339,900 $339,900 $232 9/29/23
1217 Nia Road 3 3 1,460 $339,900 $339,900 $232 9/29/23
1213 Nia Road 3 3 1,460 $339,900 $339,900 $232 9/29/23
3006 Trailblazer Street 4 3 1,800 $359,900 $359,900 $199 9/29/23
222 S Caldwell Street Unit #2203 3 4 3,813 $3,390,000 $3,000,000 $786 9/29/23
1535 Lansdale Drive Unit #B 2 2 1,074 $208,000 $198,000 $184 9/29/23
5722 Charing Place 4 4 2,793 $875,750 $875,750 $313 9/28/23
3115 Mckee Forest Court 3 2 1,854 $355,000 $335,200 $180 9/28/23
8956 Challis Hill Lane 3 3 3,118 $624,999 $600,000 $192 9/28/23
7823 Davinci Lane Unit #A 2 2 1,039 $225,000 $225,000 $216 9/28/23
4800 Lawrence Orr Road 3 2 1,300 $295,000 $297,000 $228 9/28/23
3500 Colony Road Unit #G 2 3 1,254 $350,000 $350,000 $279 9/28/23
2500 Cranbrook Lane Unit #11 2 2 924 $299,000 $301,000 $325 9/28/23
13167 Plaza Road Extension 4 3 2,511 $436,000 $440,000 $175 9/28/23
9625 Green Apple Drive 3 3 2,088 $340,000 $345,000 $165 9/28/23
412 Eli Street 4 4 2,971 $975,000 $955,000 $321 9/28/23
8755 Longnor Street 5 3 2,418 $385,000 $375,000 $155 9/28/23
1152 Harland Street 3 3 1,528 $383,775 $364,000 $238 9/28/23
1614 Flynnwood Drive Unit #G 2 2 1,149 $249,500 $261,000 $227 9/28/23
7212 Canyon Drive 4 3 1,568 $350,000 $350,000 $223 9/28/23
9006 Arbor Creek Drive 3 3 1,775 $365,000 $368,000 $207 9/28/23
Average: 3.3 2.9 2,106 $552,721 $553,212 $258
Viewing 1 - 50 of 7100
Viewing 1 - 50 of 7100

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: